Soccer shot training dashboard · best same-day performance only
Tap any card to open its detailed history.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
Parsed 4 sessions; 1 weaker same-day sessions were excluded from all reported totals, charts, history, and snapshots.
Penalty (12yard) · Zone BL
Only the best session for each date is included.
Snapshot from the winning same-day session only. Tap to enlarge.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-16 | 12:55:45.691 | 10/17 | 58.8% | 57.1 | 72.9 | goal_BL_2026-08-16_12-55-43-158.jpg |
2026-08-16 · goal_BL_2026-08-16_12-55-43-158
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 12:55:45.691 | GOAL | 72.9 | 13.2 | — |
| 2 | 12:55:53.357 | MISS | 16.1 | 3.9 | — |
| 3 | 12:56:02.091 | GOAL | 99.4 | 6.9 | — |
| 4 | 12:56:09.691 | GOAL | 84.7 | 10.7 | — |
| 5 | 12:56:17.524 | GOAL | 75.9 | 16.0 | — |
| 6 | 12:56:26.357 | GOAL | 93.9 | 19.1 | — |
| 7 | 12:56:34.024 | MISS | 8.5 | 10.4 | — |
| 8 | 12:56:41.391 | GOAL | 94.0 | 8.3 | — |
| 9 | 12:56:43.691 | MISS | 15.9 | 19.5 | — |
| 10 | 12:56:48.791 | GOAL | 96.1 | 16.5 | — |
| 11 | 12:56:56.391 | GOAL | 84.4 | 14.9 | — |
| 12 | 12:57:04.824 | MISS | 27.8 | 5.0 | — |
| 13 | 12:57:17.657 | MISS | 15.0 | 23.2 | — |
| 14 | 12:57:26.557 | GOAL | 67.2 | 11.4 | — |
| 15 | 12:57:33.957 | MISS | 11.8 | 2.4 | — |
| 16 | 12:57:49.957 | MISS | 11.6 | 51.8 | — |
| 17 | 12:58:04.891 | GOAL | 96.1 | 13.3 | — |
Penalty (12yard) · Zone BR
Only the best session for each date is included.
Snapshot from the winning same-day session only. Tap to enlarge.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-16 | 13:06:18.963 | 13/15 | 86.7% | 63.7 | 71.3 | goal_BR_2026-08-16_13-06-12-330.jpg |
2026-08-16 · goal_BR_2026-08-16_13-06-12-330
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 13:06:18.963 | GOAL | 40.6 | 4.5 | — |
| 2 | 13:06:32.896 | GOAL | 71.3 | 8.7 | — |
| 3 | 13:06:40.429 | GOAL | 70.9 | 9.3 | — |
| 4 | 13:06:48.363 | GOAL | 72.3 | 9.6 | — |
| 5 | 13:06:58.096 | GOAL | 88.7 | 19.8 | — |
| 6 | 13:07:06.529 | MISS | 13.2 | 37.7 | — |
| 7 | 13:07:14.396 | GOAL | 84.4 | 13.5 | — |
| 8 | 13:07:23.296 | GOAL | 72.2 | 8.9 | — |
| 9 | 13:07:33.563 | GOAL | 60.0 | 10.2 | — |
| 10 | 13:07:53.563 | GOAL | 52.8 | 9.2 | — |
| 11 | 13:08:03.863 | GOAL | 96.8 | 13.8 | — |
| 12 | 13:08:13.229 | GOAL | 73.3 | 13.8 | — |
| 13 | 13:08:23.296 | GOAL | 69.5 | 15.2 | — |
| 14 | 13:08:28.696 | MISS | 16.8 | 13.9 | — |
| 15 | 13:08:35.263 | GOAL | 73.4 | 16.9 | — |
Penalty (12yard) · Zone TL
Only the best session for each date is included.
Snapshot from the winning same-day session only. Tap to enlarge.
Best same-day session selected by goal rate, then mean SQS, median SQS, goals, and shot count.
| Date | Time | Goals | Goal rate | Mean SQS | Median SQS | Snapshot |
|---|---|---|---|---|---|---|
| 2026-08-16 | 13:00:09.767 | 7/11 | 63.6% | 58.8 | 87.2 | goal_TL_2026-08-16_13-00-03-168.jpg |
2026-08-16 · goal_TL_2026-08-16_13-00-03-168
| # | Time | Result | SQS | Miss distance (in) | Speed |
|---|---|---|---|---|---|
| 1 | 13:00:09.767 | MISS | 10.6 | 26.1 | — |
| 2 | 13:00:16.234 | GOAL | 58.3 | 6.2 | — |
| 3 | 13:00:36.067 | GOAL | 91.0 | 8.0 | — |
| 4 | 13:00:45.167 | MISS | 5.0 | 74.2 | — |
| 5 | 13:00:52.001 | MISS | 13.2 | 27.4 | — |
| 6 | 13:00:58.101 | GOAL | 90.4 | 12.5 | — |
| 7 | 13:01:04.634 | MISS | 6.4 | 26.6 | — |
| 8 | 13:01:14.301 | GOAL | 95.4 | 18.5 | — |
| 9 | 13:01:32.434 | GOAL | 93.1 | 17.9 | — |
| 10 | 13:01:43.001 | GOAL | 96.6 | 16.6 | — |
| 11 | 13:01:53.201 | GOAL | 87.2 | 6.7 | — |
No selected sessions yet.
No selected sessions yet.
No selected sessions yet.
No selected sessions yet.
No selected sessions yet.